您的位置:首页 > 产品中心 > 71989-38-3, Fmoc-Tyr(tBu)-OH
Fmoc-Tyr(tBu)-OH
产品编号: | 4089862 |
规格: | Novabiochem® |
CAS NO: | 71989-38-3 |
包装规格: | 25 G,100 G,250 G |
产品类别: | 进口试剂 |
品牌: | Sigma-Aldrich |
优惠价: | 立即咨询 |
产品价格查看更多规格...
产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
4089862 | 25 G | 905 | |||
4089862 | 100 G | 3130 | |||
4089862 | 250 G | 6000 |
产品别名
71989-38-3
Fmoc-Tyr(tBu)-OH
N-α-Fmoc-O-t.-butyl-L-tyrosine
基本信息
Empirical Formula【经验(实验)分子式】 | C28H29NO5 | ||||||||||||||||||||||||||||||||||||||
Molecular weight | 459.53 | ||||||||||||||||||||||||||||||||||||||
MDL number | MFCD00037129 | ||||||||||||||||||||||||||||||||||||||
EC Index Number【EC索引号】 | 276-262-7 | ||||||||||||||||||||||||||||||||||||||
General description【一般描述】 | Novabiochem® | ||||||||||||||||||||||||||||||||||||||
Application【应用】 | Fmoc-Tyr(tBu)-OH Novabiochem®. CAS 71989-38-3, molar mass 459.55 g/mol. | ||||||||||||||||||||||||||||||||||||||
Linkage【联系】 | Replaces: 04-12-1037 | ||||||||||||||||||||||||||||||||||||||
Analysis Note【分析说明】 | Color (visual) | white to off white | Appearance of substance (visual) | powder | Color index (0,5 M in DMF) | ≤ 150 Hazen | Identity (IR) | passes test | Enantiomeric purity | ≥ 99.8 % (a/a) | Purity (HPLC) | ≥ 99.0 % (a/a) | Fmoc-ß-Ala-OH (HPLC) | ≤ 0.1 % (a/a) | Fmoc-ß-Ala-Tyr(tBu) -OH (HPLC) | ≤ 0.1 % (a/a) | Fmoc-Tyr(tBu)-Tyr(tBu)-OH (HPLC) | ≤ 0.1 % (a/a) | Fmoc-Tyr-OH (HPLC) | ≤ 0.1 % (a/a) | Assay free amino acid (GC) | ≤ 0.2 % | Purity (TLC(011A)) | ≥ 98 % | Purity (TLC(0811)) | ≥ 98 % | Solubility (25 mmole in 50 ml DMF) | clearly soluble | Assay (acidimetric) | ≥ 98.0 % | Water (K. F.) | ≤ 2.0 % | Ethyl acetate (HS-GC) | ≤ 0.5 % | Acetate (IC) | ≤ 0.02 % | For TLC-Systems see our General Catalog | | |
Legal Information【法律信息】 | Novabiochem is a registered trademark of Merck KGaA, Darmstadt, Germany |
产品性质
Quality Level【质量水平】 | 400 |
product line【产品线】 | Novabiochem® |
form【形式】 | solid |
reaction suitability | reaction type: Fmoc solid-phase peptide synthesis |
manufacturer/tradename | Novabiochem® |
mp | 143-155 ℃ |
application(s) | peptide synthesis |
functional group【官能团】 | Fmoc |
storage temp.【储存温度】 | 2-30℃ |
InChI | 1S/C28H29NO5/c1-28(2,3)34-19-14-12-18(13-15-19)16-25(26(30)31)29-27(32)33-17-24-22-10-6-4-8-20(22)21-9-5-7-11-23(21)24/h4-15,24-25H,16-17H2,1-3H3,(H,29,32)(H,30,31) |
InChI key | JAUKCFULLJFBFN-UHFFFAOYSA-N |
安全信息
Storage Class Code【储存分类代码】 | 11 - Combustible Solids |
WGK | WGK 3 |