您的位置:首页 > 产品中心 > 5704-04-1, N-[Tris(hydroxymethyl)methyl]glycine
N-[Tris(hydroxymethyl)methyl]glycine
产品价格查看更多规格...
产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
4061399 | 250 G | 1700 | |||
4061399 | 10 KG | 36370 |
产品别名
5704-04-1
N-[Tris(hydroxymethyl)methyl]glycine
Tricine, N-Tris(hydroxymethyl)methylglycine
基本信息
Molecular weight | 179.17 | ||||||||||||||||||
MDL number | MFCD00004277 | ||||||||||||||||||
EC Index Number【EC索引号】 | 227-193-6 | ||||||||||||||||||
General description【一般描述】 | buffer substance TRICIN | ||||||||||||||||||
Analysis Note【分析说明】 | Assay (perchloric acid titration) | ≥ 99 % | Identity (IR-spectrum) | passes test | UV-Absorption (250 nm, 50 g/l, 1 cm, water) | ≤ 0.075 | Chloride (Cl) | ≤ 0.05 % | Sulphate (SO₄) | ≤ 0.005 % | Heavy metals (as Pb) | ≤ 0.0005 % | Na (Sodium) | ≤ 0.005 % | Loss on Drying (105°C) | ≤ 0.2 % | Biological buffer, pKa at 20 °C | 8.15 | |
产品性质
Quality Level【质量水平】 | 100 |
pH【pH值(酸碱度)】 | 4.5-5.5 (20 ℃, 50 g/L in H2O) |
mp | 187 ℃ |
solubility【溶解性】 | 100 g/L |
bulk density【堆积密度】 | 500 kg/m3 |
storage temp.【储存温度】 | 15-25℃ |
InChI | 1S/C6H13NO5/c8-2-6(3-9,4-10)7-1-5(11)12/h7-10H,1-4H2,(H,11,12) |
InChI key | SEQKRHFRPICQDD-UHFFFAOYSA-N |
安全信息
Storage Class Code【储存分类代码】 | 13 - Non Combustible Solids |
WGK | WGK 3 |