您的位置:首页 > 产品中心 > GranuCult® FRASER broth (base)
GranuCult® FRASER broth (base)
产品编号: | 4061007 |
规格: | pkg of 500 g, according to ISO 11290, APHA, selective for Listeria spp. |
包装规格: | 500 G |
产品类别: | 进口试剂 |
品牌: | Millipore |
优惠价: | 立即咨询 |
产品别名
GranuCult® FRASER broth (base)
Listeria Selective Enrichment Broth
Full FRASER broth
产品性质
Quality Level【质量水平】 | 200 |
agency | APHA according to ISO 11290 |
form【形式】 | medium granules (dehydrated (DCM)) |
packaging【包装】 | pkg of 500 g |
manufacturer/tradename | GranuCult® |
storage condition【储存条件】 | protect from light (both UV and Sunlight) |
technique(s) | microbiological culture: suitable |
pH【pH值(酸碱度)】 | 7.0-7.4 (25 ℃, 57.4 g/L in H2O) |
solubility【溶解性】 | 57.4 g/L |
application(s) | food and beverages microbiology pathogen testing |
storage temp.【储存温度】 | 15-25℃ |
suitability【适用性】 | selective for Listeria spp. |
基本信息
General description【一般描述】 | GranuCult® FRASER broth (base) has high nutrient content and a large buffering capacity that creates optimum growth conditions for Listeria spp. Lithium chloride, nalidixic acid, and acriflavine hydrochloride inhibit the growth of accompanying bacteria. The addition of aesculin and ammonium iron (III) citrate facilitates the detection of the β-D-glucosidase activity by forming a black complex of aesculin with iron (III) ions. A black coloration can develop during incubation, but this reaction is not exclusive to Listeria spp. and cultures that show no blackening cannot be assumed to be free of Listeria spp. Hence, every primary and secondary enrichment in Fraser broth must be sub-cultured on selective plating media. From GranuCult® FRASER Broth (Base), the primary selective enrichment Half Fraser broth, as well as the secondary enrichment Fraser broth can be prepared by addition of Ammonium iron (III) citrate supplement (1.00092) and Selective Supplement (1.00093). |
Application【应用】 | GranuCult® FRASER broth (base) is suitable for the primary and secondary selective enrichment of Listeria spp. from food and animal feed as well as from environmental samples and other materials. |
Linkage【联系】 | Replaces: 1.10398 |
Analysis Note【分析说明】 | Appearance (clearness): clear to almost clear Appearance (color): yellowish-brown pH-value (25 °C): 7.0 - 7.4 Growth promotion test in accordance with the current version of DIN EN ISO 11133. Mixed inoculum of Listeria, E.coli and E.faecalis Additionaly monoculture of E.coli and E.faecalis Confirmation on ALOA®-Medium resp. Tryptic soy agar Inoculum on reference medium (Listeria monocytogenes ATCC 13932 (WDCM 00021)): ≤ 100 Inoculum on reference medium (Listeria monocytogenes ATCC 35152 (WDCM 00109)): ≤ 100 Inoculum on reference medium (Escherichia coli ATCC 25922 (WDCM 00013)): ≥ 1000 Inoculum on reference medium (Escherichia coli ATCC 8739 (WDCM 00012)): ≥ 1000 Inoculum on reference medium (Enterococcus faecalis ATCC 19433 (WDCM 00009)): ≥ 1000 Inoculum on reference medium (Enterococcus faecalis ATCC 29212 (WDCM 00087)): ≥ 1000 Blacking (Listeria monocytogenes ATCC 13932 (WDCM 00021)): + Blacking (Listeria monocytogenes ATCC 35152 (WDCM 00109)): + Blacking (Escherichia coli ATCC 25922 (WDCM 00013)): - Blacking (Escherichia coli ATCC 8739 (WDCM 00012)): - Blacking (Enterococcus faecalis ATCC 19433 (WDCM 00009)): - Blacking (Enterococcus faecalis ATCC 29212 (WDCM 00087)): - Growth on ALOA Growth on ALOA Colonies (Listeria monocytogenes ATCC 13932 (WDCM 00021)): blue green colonies with opaque halo Colonies(Listeria monocytogenes ATCC 35152 (WDCM 00109)): blue green colonies with opaque halo Growth on Tryptic soy agar (Escherichia coli ATCC 25922 (WDCM 00013)): total inhibition Growth on Tryptic soy agar (Escherichia coli ATCC 8739 (WDCM 00012)): total inhibition Growth on Tryptic soy agar (Enterococcus faecalis ATCC 29212 (WDCM 00087)): <100 colonien Growth on Tryptic soy agar (Enterococcus faecalis ATCC 19433 (WDCM 00009)): <100 colonies Incubation: Half-Fraser Broth: 24 ± 2 hours at 30 ± 1°C Fraser Broth: 48 ± 2 hours at 37 ± 1°C Confirmation on ALOA Confirmation on Tryptic soy agar: 24 ± 3 hours at 37 ± 1°C |
Footnote【附注】 | We offer two media types: the superior granulated GranuCult® and the cost-efficient powdered NutriSelect® culture media, depending on your needs. The designations basic, plus, or prime are added to indicate the quality control level, from basic quality control to standard QC plus to prime for full regulatory compliance. |
Legal Information【法律信息】 | ALOA is a registered trademark of Biolife Italiana S.r.l. GRANUCULT is a registered trademark of Merck KGaA, Darmstadt, Germany NutriSelect is a registered trademark of Merck KGaA, Darmstadt, Germany |
安全信息
Storage Class Code【储存分类代码】 | 11 - Combustible Solids |
WGK | WGK 3 |