您的位置:首页 > 产品中心 > 50-99-7, D -(+)-葡萄糖
D -(+)-葡萄糖
产品价格查看更多规格...
产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
4060970 | 250 G | 774 | |||
4060970 | 1 KG | 831 | |||
4060970 | 5 KG | 1890 | |||
4060970 | 50 KG | 8440 |
产品别名
50-99-7
Dextrose
右旋糖
结构式
基本信息
Empirical Formula【经验(实验)分子式】 | C6H12O6 | ||||||||||||||||||||||||||||||||
Molecular weight | 180.16 | ||||||||||||||||||||||||||||||||
Beilstein | 1724615 | ||||||||||||||||||||||||||||||||
MDL number | MFCD00063774 | ||||||||||||||||||||||||||||||||
EC Index Number【EC索引号】 | 200-075-1 | ||||||||||||||||||||||||||||||||
General description【一般描述】 | anhydrous for biochemistry Reag. Ph Eur | ||||||||||||||||||||||||||||||||
Application【应用】 | D(+)-Glucose anhydrous for biochemistry Reag. Ph Eur. CAS 50-99-7, molar mass 180.16 g/mol. | ||||||||||||||||||||||||||||||||
Analysis Note【分析说明】 | Assay (calc. on anhydrous substance) | 97.5 - 102.0 % | Identity (specific rotation) | passes test | Identity (HPLC) | passes test | Identity (water) | passes test | Appearance of solution | passes test | Conductivity | ≤ 20 µS/cm | Related substances (sum of impurities A and B) | ≤ 0.4 % | Related substances (impurity C) | ≤ 0.2 % | Related substances (impurity D) | ≤ 0.15 % | Related substances (unspecified impurities) | ≤ 0.10 % | Related substances (Sum of all impurities) | ≤ 0.5 % | Dextrin | passes test | Soluble starch, sulfite | ≤ 15 ppm | Residual solvents (ICH Q3C) | excluded by the manufacturing process | Water (according to Karl Fischer) | ≤ 1.0 % | Corresponds to Reag. Ph.Eur. | |
产品性质
agency | reag. Ph. Eur. |
Quality Level【质量水平】 | 100 |
autoignition temp.【自燃温度】 | 500 ℃ |
potency【效能】 | 25800 mg/kg LD50, oral (Rat) |
mp | 150-152 ℃ (lit.) |
solubility【溶解性】 | 470 g/L |
bulk density【堆积密度】 | 630 kg/m3 |
storage temp.【储存温度】 | 15-25℃ |
SMILES string | OC[C@H]1O[C@H](O)[C@H](O)[C@@H](O)[C@@H]1O |
InChI | 1S/C6H12O6/c7-1-2-3(8)4(9)5(10)6(11)12-2/h2-11H,1H2/t2-,3-,4+,5-,6+/m1/s1 |
InChI key | WQZGKKKJIJFFOK-DVKNGEFBSA-N |
安全信息
Storage Class Code【储存分类代码】 | 11 - Combustible Solids |
WGK | WGK 1 |