您的位置:首页 > 产品中心 > 63-68-3, L-Methionine
L-Methionine
产品价格查看更多规格...
产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
4058542 | 25 G | 506 | |||
4058542 | 100 G | 941 | |||
4058542 | 1 KG | 3840 | |||
4058542 | 10 KG | 21740 |
产品别名
63-68-3
L-Methionine
MET
基本信息
Molecular weight | 149.2 | ||||||||||||||||||||||||||||||||||||||||||||
MDL number | MFCD00063097 | ||||||||||||||||||||||||||||||||||||||||||||
EC Index Number【EC索引号】 | 200-562-9 | ||||||||||||||||||||||||||||||||||||||||||||
General description【一般描述】 | for biochemistry | ||||||||||||||||||||||||||||||||||||||||||||
Application【应用】 | L-Methionine for biochemistry. CAS 63-68-3, pH 5 - 7 (10 g/l, H₂O, 20 °C). | ||||||||||||||||||||||||||||||||||||||||||||
Analysis Note【分析说明】 | Assay (perchloric acid titration, calculated on dried substance) | ≥ 99.0 % | Identity (IR-spectrum) | passes test | Appearance | white or almost white, crystalline powder or colorless crystals | Appearance of solution (0.5 mol/l, hydrochloric acid 1 mol/l) | clear and colorless | Spec. rotation (α 20/D, 50 g/l, hydrochloric acid 1 mol/l, calc. on dried substance) | +22.5 to +23.5 | UV-Absorption (260 nm, 0.5 mol/l, 1 cm, hydrochloric acid 1 mol/l) | ≤ 0.50 | UV-Absorption (280 nm, 0.5 mol/l, 1 cm, hydrochloric acid 1 mol/l) | ≤ 0.20 | Chloride (Cl) | ≤ 0.02 % | Sulfate (SO₄) | ≤ 0.01 % | Heavy metals (as Pb) | ≤ 0.001 % | As (Arsenic) | ≤ 0.0005 % | Ca (Calcium) | ≤ 0.001 % | Co (Cobalt) | ≤ 0.0005 % | Fe (Iron) | ≤ 0.0005 % | K (Potassium) | ≤ 0.0005 % | Mg (Magnesium) | ≤ 0.0005 % | Na (Sodium) | ≤ 0.005 % | NH₄ (Ammonium) | ≤ 0.01 % | Zn (Zinc) | ≤ 0.0005 % | Foreign amino acids | ≤ 0.3 % | Other ninhydrine positive substances | ≤ 0.1 % | Loss on drying (105 °C; 3 h) | ≤ 0.3 % | |
产品性质
Quality Level【质量水平】 | 100 |
form【形式】 | solid |
potency【效能】 | 36000 mg/kg LD50, oral (Rat) |
pH【pH值(酸碱度)】 | 5-7 (20 ℃, 10 g/L in H2O) |
mp | 280-282 ℃ |
solubility【溶解性】 | 48 g/L |
density | 1.34 g/cm3 |
bulk density【堆积密度】 | 550 kg/m3 |
storage temp.【储存温度】 | 2-30℃ |
InChI | 1S/C5H11NO2S/c1-9-3-2-4(6)5(7)8/h4H,2-3,6H2,1H3,(H,7,8) |
InChI key | FFEARJCKVFRZRR-UHFFFAOYSA-N |
安全信息
Storage Class Code【储存分类代码】 | 11 - Combustible Solids |
WGK | WGK 1 |